![](https://nilsanpharmaceuticals.in/wp-content/uploads/2023/08/LIVDTOX-thegem-product-thumbnail-vertical.jpg)
![](https://nilsanpharmaceuticals.in/wp-content/uploads/2023/08/LIVDTOX1-1-thegem-product-thumbnail-vertical.jpg)
AYURVEDA TONIC
Brand: LIV DTOX
Packing: 300ml BOTTLE
MRP: ₹198.00
Each 10ml contains: | |||
Ingredients | Latin Name | Qty. | Part used |
Bhringra | Edipta Alba | 400mg | Panchang |
Sharpunkha | Tephorsea Perpuria | 400mg | Panchang |
Rohikika Chhai | Tecoma Undulate | 400mg | Bark |
Arjuna Chhat | Terminala Arjuna | 400mg | Bark |
Ashwagandha | Withania Somnifera | 300mg | Root |
Chirayata | Swertis Chirata | 300mg | Panchang |
Kalmegh | Andorgraphia Paniculata | 200mg | Panchang |
Makoi | Solanum Nigrum | 200mg | Fruit |
Valvidang | Embelia Ribes | 200mg | Fruit |
Pitt Papra | Fumaria Officinalis | 200mg | Seeds |
Bhul Amla | Phyllanthus Niruri | 200mg | Panchang |
Daru Hald | Berberis Aristata | 100mg | Panchang |
Pudina | Mentha Spicata | 100mg | Leaves |
Tulsi | Ocimum Sanctum | 100mg | Leaves |
Kasni | Chichonium Intybus | 100mg | Stem |
Glloy | Tinospora Cordifolia | 100mg | Stem |
Harad | Timinalia Chebula | 100mg | Fruit |
Baheda | Timinalia Belirica | 100mg | Fruit |
Amia | Emblica Officinalis | 100mg | Fruit |
Kutki | Picrorhiza Kuroa | 100mg | Rhycome |
Chitrak Mool | Plumbago Zeylanica | 100mg | Mool |
Milk thistle extract Sorbitol Base | Silbum Marianum | 250mg | Wh. |
Storage : Store in a cool, dry and dark place
Description
Reviews
Description
Approved colour. Preservatives & flavours added
Dosage: Children : ⅓ teaspoonful twice a day.
Adults : 2 teaspoonful twice a day of as directed by the Physician.
AYURVEDIC PROPRIETARY MEDICINE
Reviews
Reviews
There are no reviews yet.