Multivitamin, Multimineral & Antioxidants Softgel Cap
Brand: Multivit Softgel Cap.
Packing: 20 x 10 Blister (mono)
MRP: ₹170.00
| Each soft gelatin Capsule contains : | %RDA |
| Vitamin B₁ (Thiamine Mononitrate) | 1.0 mg | 71.42 |
| Vitamin B₂ (Riboflavin) | 1.0 mg | 62.5 |
| Vitamin B (Pyridoxine Hydrochloride) | 0.5 mg | 25 |
| D-Pantothenic Acid (Calcium D-Pantothenate) | 1.0 mg | 20 |
| Iron (Ferrous Sulphate) | 1.64 mg | 9.64 |
| Manganese (Manganese Sulphate) | 0.32 mg | 8 |
| Potassium (Potassium Chloride) | 0.52 mg | 0.014 |
| Zinc (Zinc Sulphate Monohydrate) | 0.18 mg | 1.5 |
| Calcium (Dibasic Calcium Phosphate) | 75.0 mg | 12.5 |
| Phosphorus (Dibasic Calcium Phosphate) | 58.0 mg | 9.66 |
| Chromium (Chromium Picolinate) | 3.1 mcg | 6.2 |
| L-Lysine | 1 mg | 2.86 |
| Nutritional Information (Per Capsule) Approx. | |
| Energy | 7.743 kcal |
| Carbohydrate | 0.262 g |
| Protein | 0.227 g |
| Fat | 0.612g |
| Saturated Fatty Acids | 0.214 g |
| Monounsaturated Fatty Acids | 0.319 g |
| Polyunsaturated Fatty Acids | 0.150 g |
%RDA calculated basis ICMR Guidelines
** RDA Not Established
Other Ingredients : Gelatin [INS 428], Sorbitol [INS 420], Glycerin [INS 422],
Bees wax [INS 901], Soya Lecithin [INS 322],
BHT [INS 321] & Refined Soyabean Oil Purified water used in capsule shells.
Usage: As directed by the dietician.
Storage: Store below 25°C in a cool, dry & dark place. Protect from direct sunlight, heat & moisture.
Description
Reviews
Description
Approved colours used in softgel capsule shells.
Appropriate overages added to compensate for loss on storage.
Reviews


Reviews
There are no reviews yet.