

SHILAJIT, ASHWAGANDHA EXTRACT, GINSENG, MULTIVITAMIN & MULTIMINERAL
Brand: PLAY GOLD 61 62
Packing: 10X1X15 BLISTER
MRP: ₹329.00
Each soft gelatin capsule contains : | %RDA | |
Shilajit Shudh | 25 mg | |
Calcium (as DCP) | 37 mg | 6.16 |
Phosphate (as DCP) | 29 mg | 4.83 |
Ashwagandha Extract Powder | 50mg | |
Ginseng Extract Powder 2% | 45 mg | |
Ferrous Fumarate | 30mg | 58.05 |
Vitamin C | 20mg | 50 |
Niacinamide | 12.5 mg | 69.44 |
Zinc (As Zinc Sulphate) | 10 mg | 83.33 |
Magnesium (As Magnesium Sulphate) | 3 mg | 0.88 |
Vitamin E Acetate IU) | 4 mg | 40 |
Potassium (As Potassium Sulphate) | 2 mg | 0.053 |
Chromium Chloride | 25 mcg | 16.41 |
Calcium D-Pantothenate | 0.75 mg | 15 |
Vitamin B1 | 0.75 mg | 53.57 |
Vitamin B2 | 0.75 mg | 46.88 |
Vitamin A Cocn (1500 IU) (Only Form as Palmitate) | 600 mcg | 100 |
Copper (As Copper sulphate) | 0.5 mg | 29.41 |
Manganese (As Manganese Sulphate) | 0.5 mg | 12.5 |
Vitamin B6 | 0.4 mg | 20 |
lodine (As Potassium lodide) | 0.1 mg | 66.67 |
Vitamin H (Biotin) | 30 mcg | 100 |
Selenium (as Sodium Selenite Pentahydrate) | 40 mcg | 100 |
Folic Acid | 40 mcg | 20 |
Sodium Molybdate Dihydrate | 25 mcg | 22 |
Vitamin K | 20 mcg | 36.36 |
Vitamin D3 (75 IU) | 1.8 mcg | 18 |
Vitamin B12 | 0.4 mcg | 40 |
Nutritional information per capsule | |
Energy Value | 7,115 kcal |
Carbohydrate | 0.339 gm |
Protein | 0.154 gm |
Fat | 0.566 gm |
Saturated Fatty Acid | 0.319 gm |
Poly Unsaturated Fatty Acid | 0.171 gm |
Mono Unsaturated Fatty Acid | 0.412 gm |
Trans Fatty Acid | 0 gm |
Cholesterol | 0 gm |
Reviews
Reviews
Reviews
There are no reviews yet.