MULTIVITAMIN and MULTIMINERAL SYRUP
Brand: ZINCOCET
Packing: 200 ML
MRP: ₹139.00
| Nutritional Information (Approximate Values) | ||||
| Energy | 10 kcal | |||
| Total Carbohydrate | 2.78 g | |||
| Carbohydrate (as Sugar) | 2.5 g | |||
| Protein | Og | |||
| Fat | 0g | |||
| Vitamin B3 | 7.5 mg | 50 | 58 | |
| L-Lysine | 5 mg | 0.4 | 0.6 | |
| Zinc | 5 mg | 56 | 63 | |
| Vitamin E | 2.5 mg | 25 | 25 | |
| Vitamin B5 | 1.25 mg | 25 | 25 | |
| Vitamin B2 | 0.75 mg | 58 | 75 | |
| Vitamin B1 | 0.7 mg | 64 | 88 | |
| Vitamin B6 | 0.5 mg | 31 | 31 | |
| Vitamin A | 375 μg | 63 | 63 | |
| lodine | 38 μg | 32 | 32 | |
| Copper | 25 µg | 1.5 | 1.5 | |
| Selenium | 10 μg | 25 | 25 | |
| Vitami B12 | 0.5 mg | 50 | 50 | |
| *% of RDA calculated based on ICMR Guidelines for | ||||
| 10-12 years. | ||||
| #%of RDA calculated based on ICMR Guidelines for | ||||
| Children 7-9 years. | ||||
| SHAKE WELL BEFORE USE | ||||
| Ingredients: Purified Water, Sucrose, | ||||
| Humectants (420 (ii), 422), Vehicle (1520), | ||||
| Emulsifier (433), Vitamins, Minerals, Preservative | ||||
| (211), L-Lysine, Stabilizer (421), Acidity regulators | ||||
| (270, 330), Sequestrant (386) and Antioxidant | ||||
| (321) (Numbers in brackets as per international | ||||
| Numbering System | ||||
| CONTAINS PERMITTED CLASS II PRESERVATIVE | ||||
| 211 | ||||
| CONTAINS ADDED FLAVOUR – NATURE IDENTICAL | ||||
| FLAVOURING SUBSTANCE (ORANGE) | ||||
| POLYOLS MAY HAVE LAXATIVE EFFECTS. | ||||
| Does not contain any added colours. The Yellow colour | ||||
| of the product is due to Vitamin B2 (Riboflavin Sodium | ||||
| Phosphate). | ||||
Reviews
Reviews


Reviews
There are no reviews yet.